14 of 36 checked answers named you
Fictional demoCedar & Finch Studio
Fictional example · No customer data. Changes here are temporary.
AI Visibility
Analytics
A snapshot of this report’s saved evidence. Unknown answers are not losses. No live tracking or estimated trends.
8 of 18 checked answers named you
6 of 18 checked answers named you
Competitors named
Distinct answer references in the saved competitor evidence. This may be a partial list.
| Business | Answers | Engine split |
|---|---|---|
| Harbour & Pine Design | 36 | ChatGPT: 18 · Claude: 18 |
| Juniper Studio | 11 | ChatGPT: 5 · Claude: 6 |
Share of voice
Share of business–answer mentions, counting each business once per answer. An answer may name several businesses.
| Business | Share | Mentions |
|---|---|---|
| Harbour & Pine Design | 59.0% | 36 / 61 |
| Cedar & Finch Studio You | 23.0% | 14 / 61 |
| Juniper Studio | 18.0% | 11 / 61 |
Cited sources
Distinct checked answers citing each domain.
| Domain | Answers |
|---|---|
| studio-index.example | 18 |
| retail-journal.example | 18 |
Question visibility
| Question | ChatGPT | Claude |
|---|---|---|
| Who designs accessible retail websites? | 2 named · 1 missing / 3 checked | 1 named · 2 missing / 3 checked |
| Which studio works with independent shops? | 2 named · 1 missing / 3 checked | 1 named · 2 missing / 3 checked |
| Who explains their project process clearly? | 1 named · 2 missing / 3 checked | 1 named · 2 missing / 3 checked |
| Which studio has retail project examples? | 1 named · 2 missing / 3 checked | 1 named · 2 missing / 3 checked |
| Who can redesign a small store website? | 1 named · 2 missing / 3 checked | 1 named · 2 missing / 3 checked |
| Which studios support growing retail brands? | 1 named · 2 missing / 3 checked | 1 named · 2 missing / 3 checked |
Coverage in either engine counts as a named pass. Incomplete passes remain unknown.
| Question | Named passes | Missing | Unknown |
|---|---|---|---|
| Who designs accessible retail websites? | 2 / 3 | 1 | 0 |
| Which studio works with independent shops? | 2 / 3 | 1 | 0 |
| Who explains their project process clearly? | 1 / 3 | 2 | 0 |
| Which studio has retail project examples? | 1 / 3 | 2 | 0 |
| Who can redesign a small store website? | 1 / 3 | 2 | 0 |
| Which studios support growing retail brands? | 1 / 3 | 2 | 0 |
Monitoring · coming soon
A snapshot today. A timeline next.
Future monitoring will help compare repeat checks. No trend has been measured for this account.
Join the waitlist →Fictional layout preview
First check ── Next check ── Compare
No numerical trend data0 of 5 completeYour implementation progress
Quick wins
Working note
Bigger projects
Working note
Working note
Working note
Working note
Sample changes last until reload.